Name | File Type | Size | Access |
---|---|---|---|
plain text | 7.99 kB | ||
Description: README file for Salt Lake City, Hestia FFCO2 Inventory Product. FFCO2 emissions data with 0.002 degree spatial resolution and annual or hourly temporal resolution. Gridded emissions data are provided in netCDF files in units of kilograms of carbon (kgC) per gridcell. Format: text sha256: e1b9bfb18b51bdcfb292d01a0a0ed1dfc8b2e59a4c272c5551f7ba375464b94f File path: readme.002deg.SLC.v2.2.txt Type:text/plain Size: 7.99 kB | |||
compressed data | 262.6 kB | ||
Description: No Description Provided sha256: 5d034480bd4f4f472b0f53dae024435f6ee16af98fd216d96ec34769c0087d9a File path: SLC.002deg.total.v2.2.annual.2002.nc.gz Type:application/octet-stream Size: 262.6 kB | |||
compressed data | 266.6 kB | ||
Description: No Description Provided sha256: 156926de25dd5b690532d2fdbdf6ee7facb3e91bf966cc1e9ae2f6c57ef1dc75 File path: SLC.002deg.total.v2.2.annual.2010.nc.gz Type:application/octet-stream Size: 266.6 kB | |||
compressed data | 266.6 kB | ||
Description: Fossil Fuel CO2 emissions for 2011 with annual time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: d9cdf8b996ab027856a10d3063e12667539cf9f4ff08e06aa2d9befc28c50358 File path: SLC.002deg.total.v2.2.annual.2011.nc.gz Type:application/gzip Size: 266.6 kB | |||
compressed data | 266.6 kB | ||
Description: Fossil Fuel CO2 emissions for 2012 with annual time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: 07f5c3509908b5ade10ec7c8f94ad701ae0f3699c29aebce5f17ad5fa5278487 File path: SLC.002deg.total.v2.2.annual.2012.nc.gz Type:application/gzip Size: 266.6 kB | |||
compressed data | 2.29 GB | ||
Description: Fossil Fuel CO2 emissions for 2002 with hourly time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: 1e9c7e4f1be7b516d33854c45982861cd82213071f12071e10b83b0cadf3266f File path: SLC.002deg.total.v2.2.hourly.2002.nc.gz Type:application/gzip Size: 2.29 GB | |||
compressed data | 2.31 GB | ||
Description: Fossil Fuel CO2 emissions for 2010 with hourly time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: e4c1b816a5385021afc7e73881d32288fc7e16032563e8be9cfae3aa10106022 File path: SLC.002deg.total.v2.2.hourly.2010.nc.gz Type:application/gzip Size: 2.31 GB | |||
compressed data | 2.31 GB | ||
Description: Fossil Fuel CO2 emissions for 2011 with hourly time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: 412bc2323bb850921fc617f7669e6842b19624abdf019b5527ba8781b76d625a File path: SLC.002deg.total.v2.2.hourly.2011.nc.gz Type:application/gzip Size: 2.31 GB | |||
compressed data | 2.31 GB | ||
Description: Fossil Fuel CO2 emissions for 2012 with hourly time resolution and 0.002 degree spatial resolution. Hestia-Salt Lake City, version 2.2 fileset. Format: GZIP sha256: 5d899919845123821818106e0aca79df7bf24af9aa53fdffa36ff9d9e451f822 File path: SLC.002deg.total.v2.2.hourly.2012.nc.gz Type:application/gzip Size: 2.31 GB | |||
data table | 921 Bytes | ||
Description: Fossil fuel CO2 total emissions CheckSum. Hestia-Salt Lake City, version 2.2 fileset. Format: CSV sha256: b05aa7b612c5b36dd8d728463135ad25d1b9b52a8fd006d33773a906134b78df File path: SLC.002deg.v2.2.totals.csv Type:text/csv Size: 921 Bytes |